Description
Product Feature
◆ Moving bridge structure, measurement workpiece is fixed;
◆ Four-axis CNC fully auto close loop control, auto measurement;
◆ “00” grade “JINANQING”marble base and pillar, stable and reliable;
◆ Imported open type linear scale, resolution is 0.001mm, high accuracy, great stability;
◆ Imported P grade linear guide, precision grinding ball screw and AC servo motor, ensure accuracy stability of system position;
◆ Imported high definition color industry camera, ensure clear observation and stable measurement requirement;
◆ 6.5X continue auto zoom lens, precision auto zoom, only need to make pixel calibration once time;
◆ Programmable 5-ring 8-division LED surface illumination, contour parallel LED illumination, can realize 256 grade brightness adjustment intelligently;
◆ With proprietary fully auto measuring software iMeasuring 4.1, powerful function, simple operation;
◆ Optional laser probe, it can also be customized according to customer request;
◆ Optional 3D Touch probe is available
.
Specification
Commodity | 2.5D Super-travel-size Automatic Vision Measuring Machine | |||||||||
Model | MaxVision 1008 | MaxVision 1210 | MaxVision 1512 | MaxVision 1712 | ||||||
Code# | 526-210 | 526-220 | 526-230 | 526-240 | ||||||
X-Y axis Travel(mm) | 1000x800mm | 1200x1000mm | 1500x1200mm | 1700x1200mm | ||||||
Z axis Travel(mm) | 200mm | |||||||||
X/Y/Z 3-axis Linear Scale | Imported Open Linear Scale, resolution:1mm | |||||||||
Guidance Method | Imported P grade linear guide,double-track double slider guide | |||||||||
Operation Method | Joystick controller, Mouse operation, automatic detection program | |||||||||
Accuracy* | XY Axis:≤4+L/200(um) | |||||||||
Z Axis:≤5+L/200 (um) | ||||||||||
Repeatability | 5um | |||||||||
Video System** | High definition 1/2″ Color CCD Camera, Image navigation system | |||||||||
6.5X Automatic Zoom Lens; | ||||||||||
Optical Magnification: 0.7X~4.5X, Video Magnification: 20X~129X(21.5”monitor) | ||||||||||
Field of View mm *** | Lens | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |||
1/2″CCD | 11.43×9.14×6.86 | 8.0×6.4×4.8 | 4.0×3.2×2.4 | 2.67×2.13×1.6 | 2.00×1.6×1.2 | 1.78×1.42×1.07 | ||||
Illumination | 5-ring 8-division 0~255 grade continue adjustable | |||||||||
Software System | iMeasuring 4.1 Fully Auto Measuring Software | |||||||||
Load Capacity | 50Kg | |||||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz |
Standard Delivery:
No | Product Name | No | Product Name |
1 | Automatic measuring software | 8 | 6.5X Automatic Zoom Lens |
2 | Optical calibration plate | 9 | 5-ring 8-division LED illumination |
3 | Motion controller | 10 | Imported 1/2“ colorful industry camera |
4 | Imported Lineal scale 0.001mm | 11 | Video Capture card |
5 | Operating handle | 12 | PC and monitor |
6 | Certification of qulity | 13 | Manual opeartion |
Optional Delivery:
No | Product Name | No | Product Name |
1 | Import MCP probe | 4 | Coaxial zoom lens |
2 | Imported Laser sensor | 5 | 2X objective lens |
3 | 3D measuring software | 6 | 0.5X objective lens |